June 4, 2009 – July 4, 2009
By neighborhood
| Lake View | 1,420 | 14% |
| Lake View East | 787 | 8% |
| The Loop | 759 | 8% |
| Boystown | 729 | 7% |
| West Town | 353 | 4% |
| Wrigleyville | 345 | 3% |
| Logan Square | 311 | 3% |
| Rogers Park | 292 | 3% |
| River North | 262 | 3% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By source
| Flickr | 9,290 | 94% |
| Panoramio | 642 | 6% |
| See all sources… | ||