Should I use this data for comparisons or research?
Oct. 9, 2009 – Nov. 8, 2009
By neighborhood
| Gold Coast | 10 | 14% |
| Lake View | 9 | 13% |
| Viagra Triangle | 8 | 12% |
| West Town | 7 | 10% |
| North Kenwood | 6 | 9% |
| The Loop | 5 | 7% |
| Near North | 5 | 7% |
| River North | 4 | 6% |
| Streeterville | 3 | 4% |
| Unknown | 3 | 4% |
| See all neighborhoods… | ||
By title
| Jennifer Hudson Christmas Special | 22 | 32% |
| Unknown | 17 | 25% |
| Little Fockers | 13 | 19% |
| Untitled Independent Film | 6 | 9% |
| America's Got Talent | 4 | 6% |
| The Victoria Secret Fashion Show | 3 | 4% |
| Thermos | 2 | 3% |
| Towers Productions | 1 | 1% |
| Univision | 1 | 1% |
| See all titles… | ||
By type
| TV | 31 | 45% |
| Film | 19 | 28% |
| Commercial | 15 | 22% |
| Still photography | 3 | 4% |
| Training video | 1 | 1% |
| See all types… | ||