Should I use this data for comparisons or research?
Dec. 13, 2009 – Jan. 12, 2010
By neighborhood
| Old Town Triangle | 7 | 30% |
| Wicker Park | 6 | 26% |
| Sheffield Neighbors | 3 | 13% |
| West Town | 2 | 9% |
| Near West Side | 1 | 4% |
| Bridgeport | 1 | 4% |
| Canaryville | 1 | 4% |
| Old Town | 1 | 4% |
| Unknown | 0 | 0% |
By title
| The Last Rites Of Joe May | 8 | 35% |
| Boost Mobile | 6 | 26% |
| Unknown | 5 | 22% |
| The Last Rights Of Joe May | 2 | 9% |
| Second City 50th Anniversary Tv Special | 2 | 9% |
| See all titles… | ||
By type
| Film | 10 | 43% |
| Commercial | 8 | 35% |
| Still photography | 3 | 13% |
| TV | 2 | 9% |
| See all types… | ||

