Should I use this data for comparisons or research?
Oct. 19, 2009 – Nov. 18, 2009
By neighborhood
| South Austin | 1,435 | 4% |
| Englewood | 1,368 | 4% |
| Lawndale | 1,094 | 3% |
| Gresham | 969 | 3% |
| South Shore | 893 | 3% |
| Logan Square | 796 | 2% |
| West Englewood | 720 | 2% |
| Humboldt Park | 649 | 2% |
| Lake View | 644 | 2% |
| Unknown | 301 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 6,273 | 19% |
| Battery | 5,305 | 16% |
| Criminal damage | 4,215 | 13% |
| Narcotics | 3,129 | 10% |
| Burglary | 2,375 | 7% |
| Other offense | 1,903 | 6% |
| Assault | 1,747 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,534 | 8% |
| Vandalism: Criminal damage to vehicle | 1,960 | 6% |
| Theft: $300 and under | 1,959 | 6% |
| Vandalism: Criminal damage to property | 1,875 | 6% |
| Simple battery: Simple | 1,772 | 5% |
| Theft: Over $300 | 1,734 | 5% |
| Burglary: Forcible entry | 1,702 | 5% |
| See all secondary types… | ||
By place
| Street | 8,240 | 25% |
| Residence | 5,689 | 17% |
| Sidewalk | 3,652 | 11% |
| Apartment | 3,485 | 11% |
| Other | 1,077 | 3% |
| Parking lot / garage (non-residential) | 952 | 3% |
| School, public building | 836 | 3% |
| See all places… | ||