Should I use this data for comparisons or research?
Sept. 29, 2009 – Oct. 29, 2009
By neighborhood
| Englewood | 1,329 | 4% |
| South Austin | 1,310 | 4% |
| Lawndale | 1,058 | 3% |
| Gresham | 905 | 3% |
| South Shore | 839 | 3% |
| Logan Square | 801 | 3% |
| West Englewood | 689 | 2% |
| Humboldt Park | 637 | 2% |
| Back of the Yards | 606 | 2% |
| Unknown | 785 | 3% |
| See all neighborhoods… | ||
By primary type
| Theft | 6,136 | 20% |
| Battery | 4,789 | 15% |
| Criminal damage | 3,782 | 12% |
| Narcotics | 3,004 | 10% |
| Burglary | 2,330 | 7% |
| Other offense | 1,999 | 6% |
| Assault | 1,656 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,293 | 7% |
| Theft: $300 and under | 1,916 | 6% |
| Vandalism: Criminal damage to vehicle | 1,758 | 6% |
| Theft: Over $300 | 1,726 | 6% |
| Vandalism: Criminal damage to property | 1,700 | 5% |
| Burglary: Forcible entry | 1,644 | 5% |
| Simple battery: Simple | 1,641 | 5% |
| See all secondary types… | ||
By place
| Street | 7,868 | 25% |
| Residence | 5,443 | 17% |
| Sidewalk | 3,441 | 11% |
| Apartment | 3,324 | 11% |
| Other | 1,108 | 4% |
| Parking lot / garage (non-residential) | 914 | 3% |
| School, public building | 781 | 3% |
| See all places… | ||