Should I use this data for comparisons or research?
Jan. 9, 2010 – Feb. 8, 2010
By neighborhood
| Back of the Yards | 616 | 24% |
| Garfield Ridge | 246 | 10% |
| Clearing (W) | 158 | 6% |
| Bridgeport | 146 | 6% |
| Canaryville | 95 | 4% |
| West Lawn | 70 | 3% |
| Brighton Park | 68 | 3% |
| The Loop | 59 | 2% |
| McKinley Park | 50 | 2% |
| Unknown | 92 | 4% |
| See all neighborhoods… | ||
By license type
| Limited business license | 1,244 | 48% |
| Retail food establishment | 442 | 17% |
| Tobacco retail over counter | 132 | 5% |
| Hazardous materials | 89 | 3% |
| Home repair | 84 | 3% |
| Consumption on premises - incidental activity (liquor) | 68 | 3% |
| Manufacturing establishments | 67 | 3% |
| See all license types… | ||
By structure
| Corporation | 1,616 | 63% |
| Sole Proprietor | 582 | 23% |
| Limited Liability Company | 233 | 9% |
| Partnership | 99 | 4% |
| Not-For-Profit Corporation | 39 | 2% |
| Limited Partnership | 2 | 0% |
| See all structures… | ||

