EveryBlock Chicago — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 233 Neighborhoods
- 50 Wards
- 57 ZIP codes
- 1,654 Streets
Featured neighborhood
Or, explore other neighborhoods…
Belmont Central
- Public records
- Recent articles
-
Six Men Shot Dead In 24 Hours In Chicago
6100 W. Diversey Ave....was fatally shot across the street from his Northwest Side home. Melvin Vallejo, 29, of 6100 W. Diversey Ave., was shot at 6105 W. Diversey Ave. and was dead on the scene, the medical...
June 29 CBS News (Channel 2)
-
9 dead, several injured in weekend violence
6100 W. Diversey Ave.Melvin Vallejo, 29, of 6100 W. Diversey Ave., was shot at 6105 W. Diversey Ave. and was dead on the scene, the medical examiner’s office said.
June 29 WBBM 780
-
Chicago man shot to death in dispute near NW Side home
6100 block of West Diversey AvenueMelvin Vallejo and a friend were across from his home on the 6100 block of West Diversey Avenue just before 2 a.m. when a group of people approached.
June 28 Chicago Tribune
26 more articles in Belmont Central in the last 30 days.
In the past 30 days, we’ve added…
- 5, 5, 8, 9, 6, 8, 9, 5, 5, 12, 10, 7, 12, 4, 6, 12, 7, 5, 9, 7, 6, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 160 Crimes
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 0, 5, 2, 0, 0, 0, 0, 6, 1, 9, 0, 0, 0, 0, 26 Locations in the media
- 1, 0, 1, 0, 0, 0, 0, 0, 0, 2, 0, 0, 1, 8, 0, 2, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 17 Business licenses
- 2, 1, 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6 Foreclosures
- 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 6 Street closures
- 0, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5 Foreclosure auction results
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5 Photos
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 3, 0, 4 Local deals
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1 Restaurant inspection
More: Bike rack installations, Building permits, City press releases, Filmings, Liquor license applications, Property transfers
Browse citywide
In the past 30 days, we’ve added…
- 1092, 1067, 1150, 1014, 997, 1143, 1068, 1136, 975, 1235, 1072, 1065, 1015, 968, 1058, 1087, 1010, 1118, 1120, 1129, 1099, 1009, 0, 0, 0, 0, 0, 0, 0, 0, 0, 23,627 Crimes
- 131, 160, 388, 374, 633, 135, 103, 128, 179, 292, 654, 1116, 199, 188, 110, 229, 298, 653, 495, 393, 191, 97, 214, 275, 436, 762, 346, 275, 119, 110, 7, 9,690 Photos
- 103, 111, 136, 57, 68, 103, 88, 84, 121, 117, 88, 117, 153, 99, 142, 160, 144, 79, 81, 100, 157, 199, 145, 150, 106, 85, 164, 180, 170, 117, 50, 3,674 Locations in the media
- 31, 48, 57, 0, 0, 60, 33, 30, 32, 36, 0, 0, 44, 2125, 58, 34, 36, 0, 0, 37, 33, 95, 72, 71, 0, 0, 42, 34, 54, 14, 0, 3,076 Business licenses
- 13, 14, 50, 74, 22, 4, 14, 11, 37, 19, 39, 34, 11, 4, 5, 29, 25, 114, 17, 19, 3, 5, 9, 18, 128, 25, 2, 6, 19, 8, 0, 778 Street closures
- 20, 40, 58, 0, 0, 40, 44, 30, 49, 45, 0, 0, 40, 62, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 428 Foreclosure auction results
- 61, 57, 64, 0, 0, 57, 38, 66, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 373 Foreclosures
- 10, 0, 2, 0, 0, 2, 0, 2, 0, 1, 0, 0, 0, 2, 4, 1, 0, 0, 0, 0, 3, 0, 1, 7, 0, 0, 12, 1, 1, 37, 0, 86 Local deals
- 7, 6, 1, 1, 1, 1, 5, 1, 1, 1, 3, 0, 2, 2, 5, 5, 2, 2, 7, 15, 10, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 80 Filmings
- 2, 8, 8, 0, 0, 3, 3, 5, 5, 6, 0, 0, 8, 1, 5, 4, 3, 0, 0, 1, 1, 2, 1, 4, 0, 0, 0, 0, 0, 0, 0, 70 Restaurant inspections
- 1, 0, 0, 0, 0, 2, 0, 1, 1, 0, 0, 0, 1, 2, 0, 1, 0, 0, 0, 0, 4, 0, 2, 0, 0, 0, 2, 1, 0, 0, 0, 18 Liquor license applications
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1 Bike rack installation
- 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1 City press release
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.