EveryBlock Chicago — A news feed for your block

Explore the city

Local media

Which neighborhoods are in the news?

4,339 more articles in the last 30 days.

Browse citywide

In the past 30 days, we’ve added…

  • 1139, 1037, 1063, 1140, 1037, 1044, 1066, 1052, 1077, 1150, 1179, 1050, 994, 1036, 1081, 1073, 1136, 1067, 1065, 1091, 1000, 975, 0, 0, 0, 0, 0, 0, 0, 0, 0, 23,552 Crimes
  • 105, 54, 275, 234, 342, 140, 228, 185, 164, 244, 767, 1600, 59, 51, 99, 93, 104, 385, 302, 88, 84, 167, 116, 62, 159, 71, 74, 97, 65, 50, 1, 6,465 Photos
  • 145, 215, 184, 45, 103, 146, 166, 222, 237, 153, 62, 85, 150, 135, 158, 192, 190, 70, 75, 161, 108, 126, 190, 182, 60, 118, 132, 83, 141, 226, 79, 4,339 Locations in the media
  • 45, 28, 39, 0, 0, 53, 23, 32, 37, 36, 0, 0, 39, 34, 29, 34, 33, 0, 0, 46, 36, 0, 54, 33, 0, 0, 2736, 41, 36, 9, 0, 3,453 Business licenses
  • 265, 170, 244, 0, 0, 192, 272, 175, 203, 206, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,727 Property transfers
  • 119, 116, 95, 1, 1, 106, 126, 111, 82, 96, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 855 Building permits
  • 0, 0, 3, 0, 1, 0, 2, 7, 8, 5, 118, 3, 3, 10, 2, 8, 4, 6, 0, 5, 4, 1, 0, 14, 2, 0, 1, 0, 0, 2, 0, 209 Street closures
  • 2, 2, 1, 0, 0, 13, 2, 1, 1, 0, 4, 0, 35, 2, 0, 2, 2, 1, 0, 2, 2, 1, 2, 2, 0, 0, 2, 0, 2, 1, 1, 83 Local deals
  • 0, 3, 2, 2, 2, 0, 0, 1, 1, 1, 0, 0, 2, 3, 7, 6, 4, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 35 Filmings
  • 0, 1, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0, 0, 2, 1, 0, 0, 0, 0, 1, 1, 0, 0, 4, 0, 0, 1, 0, 1, 0, 0, 15 Liquor license applications

More: Bike rack installations, City press releases, Foreclosure auction results, Foreclosures, Restaurant inspections

More stuff near you

We track third-party sites and notify you when we’ve found something relevant to your neighborhood.

Have an iPhone?

Get updates right from where you are.

Download the free EveryBlock iPhone app